RAN crossline 18/19 inch wheels (P2)

Note: Wheels are sold in Set/4 only, single wheels maybe available, please call.

Front
Size Offset Finish Bolt Pattern List Price
18 x 8.5 35 Silver w. Polished lip 5 x 100.00 $659.00
18 x 8.5 35 Silver w. Polished lip 5 x 112.00 $659.00
18 x 8.5 49 Silver w. Stainless lip 5 x 112.00 $659.00
18 x 8.5 55 Silver w. Polished lip 5 x 112.00 $659.00
18 x 9.0 29 Silver w. Polished lip 5 x 100.00 $679.00
18 x 9.0 29 Silver w. Polished lip 5 x 112.00 $679.00
18 x 9.0 43 Silver w. Stainless lip 5 x 112.00 $679.00
18 x 9.0 49 Silver w. Polished lip 5 x 112.00 $679.00
18 x 9.5 23 Silver w. Polished lip 5 x 100.00 $699.00
18 x 9.5 23 Silver w. Polished lip 5 x 112.00 $699.00
18 x 9.5 43 Silver w. Polished lip 5 x 112.00 $699.00
18 x 10.0 29 Silver w. Polished lip 5 x 100.00 $719.00
18 x 10.0 29 Silver w. Polished lip 5 x 112.00 $719.00
18 x 10.0 49 Silver w. Polished lip 5 x 112.00 $719.00
19 x 8.5 36 Silver w. Stainless lip 5 x 100.00 $699.00
19 x 8.5 36 Silver w. Stainless lip 5 x 112.00 $699.00
19 x 8.5 51 Silver w. Stainless lip 5 x 112.00 $699.00
19 x 8.5 61 Silver w. Stainless lip 5 x 112.00 $699.00
19 x 9.5 31 Silver w. Stainless lip 5 x 100.00 $759.00
19 x 9.5 31 Silver w. Stainless lip 5 x 112.00 $759.00
19 x 9.5 40 Silver w. Stainless lip 5 x 112.00 $759.00
19 x 9.5 61 Silver w. Stainless lip 5 x 112.00 $759.00

Wheel styles are displayed using size and bolt-pattern only. For accurate fitment including offsets and brake clearances, please check the individual wheel detail or contact your sales representative.





RH Wheels USA 700 Pressley Road, Charlotte, NC 28217 800.455.2755